2 - 9
7.5
Won 1
71
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Marcus Camby | 23 | C | 3.22.74 | 235 | 6-11 | Massachusetts |
| Paul Davis | 40 | C | 7.21.84 | 270 | 6-11 | Michigan State |
| Baron Davis | 1 | G | 4.13.79 | 215 | 6-3 | U-C-L-A |
| Ricky Davis | 31 | F | 9.23.79 | 195 | 6-7 | Iowa |
| Eric Gordon | 10 | G | 12.25.88 | 222 | 6-3 | Indiana |
| Jason Hart | 6 | G | 4.29.78 | 180 | 6-3 | Syracuse |
| DeAndre Jordan | 9 | C | 7.21.88 | 250 | 6-11 | Texas A&M |
| Chris Kaman | 35 | C | 4.28.82 | 265 | 7-0 | Central Michigan |
| Cuttino Mobley | 5 | G | 9.1.75 | 215 | 6-4 | Rhode Island |
| Steve Novak | 20 | F | 6.13.83 | 220 | 6-10 | Marquette |
| Brian Skinner | 8 | F | 5.19.76 | 255 | 6-9 | Baylor |
| Mike Taylor | 4 | G | 1.21.86 | 165 | 6-2 | Iowa State |
| Tim Thomas | 2 | F | 2.26.77 | 240 | 6-10 | Villanova |
| Al Thornton | 12 | F | 12.7.83 | 220 | 6-8 | Florida State |
Secondary Sidebar
Search
User Tools
Welcome to Ridiculous Upside, covering NBA Draft, D-League, minor league basketball, foreign prospects and the lunacy of GMs.
SBN Blog for Los Angeles Clippers
Clips Nation
Mobley and Thomas for Randolph
by ClipperSteve on Clips Nation about 4 hours ago
85 comments | 0 recs
The Zach Randolph Rumor and so Much More
by ClipperSteve on Clips Nation about 6 hours ago
47 comments | 0 recs
Comtemplations on the Eve of the Sixers Showdown
by ClipperSteve on Clips Nation about 18 hours ago
79 comments | 0 recs
The Strange Tale of Dr. Kaman 2.0 and Mr. Flippy
by ClipperSteve on Clips Nation 1 day ago
20 comments | 0 recs
Stories From Around 
So, I guess Donnie Walsh was serious about that 2010 thing.
by Seth on Posting and Toasting about 4 hours ago
13 comments | 0 recs
RECAP: Warriors 121, Clippers 103: A new hero?
by YaoButtaMing on Golden State Of Mind 5 days ago
33 comments | 0 recs





