2 - 10
8
Lost 1
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Thornton | 12 | 35.7 | 6.1 | 13.3 | 45.6 | 0.6 | 1.4 | 41.2 | 3.3 | 4.4 | 75.5 | 1.8 | 3.2 | 5.1 | 1.2 | 1.6 | 0.6 | 1.0 | 3.3 | 16.1 |
| Baron Davis | 11 | 34.3 | 5.7 | 15.5 | 37.1 | 1.7 | 6.4 | 27.1 | 2.5 | 3.4 | 75.7 | 0.8 | 2.5 | 3.4 | 7.8 | 2.5 | 2.0 | 0.2 | 3.4 | 15.7 |
| Chris Kaman | 12 | 36.4 | 6.1 | 10.8 | 56.2 | 0.0 | 0.0 | 0.0 | 2.3 | 3.2 | 73.7 | 3.4 | 7.2 | 10.7 | 1.9 | 3.2 | 0.7 | 2.1 | 3.2 | 14.5 |
| Cuttino Mobley | 11 | 33.1 | 5.7 | 13.3 | 43.2 | 1.1 | 3.2 | 34.3 | 1.2 | 1.6 | 72.2 | 0.8 | 1.8 | 2.6 | 1.1 | 1.6 | 1.4 | 0.2 | 1.9 | 13.7 |
| Tim Thomas | 10 | 21.9 | 3.4 | 9.0 | 37.8 | 0.6 | 2.0 | 30.0 | 2.1 | 3.4 | 61.8 | 1.4 | 3.2 | 4.6 | 1.0 | 1.4 | 0.3 | 0.1 | 2.6 | 9.5 |
| Marcus Camby | 9 | 27.9 | 3.7 | 7.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.0 | 83.3 | 2.2 | 7.2 | 9.4 | 1.6 | 1.1 | 0.9 | 2.4 | 2.3 | 9.0 |
| Ricky Davis | 12 | 20.7 | 1.8 | 6.0 | 29.2 | 0.8 | 2.5 | 30.0 | 0.2 | 0.3 | 75.0 | 0.2 | 1.6 | 1.8 | 1.8 | 1.4 | 0.2 | 0.0 | 1.5 | 4.5 |
| Mike Taylor | 11 | 11.6 | 1.6 | 4.3 | 38.3 | 0.3 | 0.8 | 33.3 | 0.8 | 1.4 | 60.0 | 0.5 | 0.9 | 1.4 | 2.0 | 0.9 | 0.5 | 0.0 | 1.6 | 4.4 |
| Eric Gordon | 12 | 12.8 | 1.1 | 3.4 | 31.7 | 0.6 | 1.6 | 36.8 | 1.4 | 1.6 | 89.5 | 0.3 | 0.8 | 1.1 | 1.2 | 1.0 | 0.7 | 0.2 | 0.8 | 4.2 |
| Paul Davis | 7 | 10.7 | 1.4 | 4.0 | 35.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 66.7 | 1.0 | 1.7 | 2.7 | 0.6 | 0.7 | 0.3 | 0.3 | 1.3 | 4.0 |
| DeAndre Jordan | 1 | 2.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Jason Hart | 7 | 11.0 | 0.9 | 2.9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.3 | 1.0 | 1.3 | 1.1 | 0.6 | 0.4 | 0.0 | 2.0 | 1.9 |
| Brian Skinner | 10 | 11.1 | 0.9 | 1.9 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 2.6 | 0.3 | 0.8 | 0.6 | 1.1 | 1.1 | 1.8 |
| Steve Novak | 6 | 4.5 | 0.5 | 1.7 | 30.0 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 1.3 |
Secondary Sidebar
Search
User Tools
Welcome to Ridiculous Upside, covering NBA Draft, D-League, minor league basketball, foreign prospects and the lunacy of GMs.
SBN Blog for Los Angeles Clippers
Clips Nation
Mobley and Thomas for Randolph
by ClipperSteve on Clips Nation about 11 hours ago
101 comments | 0 recs
The Zach Randolph Rumor and so Much More
by ClipperSteve on Clips Nation about 13 hours ago
47 comments | 0 recs
Comtemplations on the Eve of the Sixers Showdown
by ClipperSteve on Clips Nation 1 day ago
79 comments | 0 recs
The Strange Tale of Dr. Kaman 2.0 and Mr. Flippy
by ClipperSteve on Clips Nation 1 day ago
20 comments | 0 recs
Stories From Around 
So, I guess Donnie Walsh was serious about that 2010 thing.
by Seth on Posting and Toasting about 11 hours ago
16 comments | 0 recs
RECAP: Warriors 121, Clippers 103: A new hero?
by YaoButtaMing on Golden State Of Mind 5 days ago
33 comments | 0 recs
Recent Posts
- D-League Preseason: Can It Really Get Better?
- Ahearn's +/- Astounding
- Kevin Garnett and Kobe Bryant Support The D-League. Turn Cue Card Over...What?
- DakotaWiz No More
- Allocations Aplenty!
- Big Game Blake
- Holy Trades, Batman!
- Now for the D-League Guys Take on the Draft
- The D-League Draft in Review
- And It's Over...





