9 - 3
0
Won 5
70
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwight Howard | 12 | 37.1 | 7.5 | 12.9 | 58.1 | 0.0 | 0.0 | 0.0 | 6.2 | 11.4 | 54.7 | 5.0 | 8.8 | 13.8 | 1.6 | 2.3 | 1.1 | 4.2 | 3.3 | 21.3 |
| Rashard Lewis | 12 | 38.1 | 6.2 | 14.8 | 42.1 | 2.2 | 6.5 | 33.3 | 2.8 | 3.6 | 79.1 | 1.3 | 5.4 | 6.8 | 1.7 | 2.3 | 2.1 | 0.8 | 3.2 | 17.5 |
| Hedo Turkoglu | 12 | 37.2 | 5.4 | 15.0 | 36.1 | 1.5 | 5.3 | 28.1 | 4.3 | 5.2 | 83.9 | 0.8 | 4.1 | 4.8 | 4.0 | 2.7 | 1.2 | 0.5 | 3.1 | 16.7 |
| Jameer Nelson | 12 | 32.6 | 5.9 | 12.1 | 49.0 | 1.0 | 3.6 | 27.9 | 1.6 | 1.7 | 95.0 | 0.5 | 3.5 | 4.0 | 4.9 | 2.2 | 0.9 | 0.0 | 3.0 | 14.4 |
| Mickael Pietrus | 11 | 27.1 | 4.5 | 9.5 | 47.6 | 1.9 | 4.5 | 42.9 | 3.1 | 3.5 | 89.5 | 1.1 | 3.0 | 4.1 | 0.8 | 1.5 | 0.7 | 0.5 | 3.0 | 14.1 |
| Keith Bogans | 12 | 23.3 | 2.1 | 5.1 | 41.0 | 1.3 | 3.5 | 38.1 | 1.0 | 1.2 | 85.7 | 0.7 | 2.8 | 3.5 | 0.8 | 0.6 | 0.8 | 0.2 | 1.8 | 6.5 |
| Tony Battie | 12 | 15.6 | 1.6 | 3.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 1.3 | 2.9 | 4.2 | 0.3 | 0.7 | 0.3 | 1.0 | 1.8 | 3.6 |
| Anthony Johnson | 12 | 15.5 | 1.4 | 4.2 | 34.0 | 0.2 | 0.6 | 42.9 | 0.5 | 0.8 | 60.0 | 0.1 | 1.2 | 1.3 | 2.2 | 0.9 | 0.4 | 0.1 | 1.1 | 3.6 |
| Courtney Lee | 7 | 11.6 | 1.0 | 3.1 | 31.8 | 0.3 | 1.1 | 25.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.9 | 0.9 | 0.1 | 0.1 | 0.7 | 0.1 | 0.7 | 2.4 |
| J.J. Redick | 8 | 11.9 | 0.6 | 2.8 | 22.7 | 0.2 | 1.2 | 20.0 | 0.2 | 0.2 | 100.0 | 0.2 | 1.0 | 1.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.9 | 1.8 |
| Brian Cook | 3 | 6.3 | 0.7 | 1.3 | 50.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 1.7 |
| Marcin Gortat | 4 | 3.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 | 0.2 | 1.8 | 1.2 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Ridiculous Upside, covering NBA Draft, D-League, minor league basketball, foreign prospects and the lunacy of GMs.
SBN Blog for Orlando Magic
Third Quarter Collapse
Orlando Magic 100, Indiana Pacers 98 (OT)
by Ben Q Rock on Third Quarter Collapse about 3 hours ago
0 comments | 0 recs
Orlando Magic News for November 20th: Mickael Pietrus Surprises and the Trevor Ariza Trade Disappoints
by Ben Q Rock on Third Quarter Collapse 1 day ago
1 comment | 0 recs
Orlando Magic News for November 19th: Marcin Gortat Dunks; The Magic Aren't For Real, but Jameer Nelson is; and J.J., J.J., J.J.
by Ben Q Rock on Third Quarter Collapse 2 days ago
8 comments | 0 recs
Orlando Magic 103, Toronto Raptors 90
by Ben Q Rock on Third Quarter Collapse 3 days ago
14 comments | 0 recs
Orlando Magic News for November 18th: Attendance is Down, But Coach's Morale is Up
by Ben Q Rock on Third Quarter Collapse 3 days ago
2 comments | 0 recs
Stories From Around 
Magic 100, Pacers 98: Poof! Where'd The W Go?
by Cornrows on Indy Cornrows about 5 hours ago
2 comments | 0 recs
Recent Posts
- D-League Preseason: Can It Really Get Better?
- Ahearn's +/- Astounding
- Kevin Garnett and Kobe Bryant Support The D-League. Turn Cue Card Over...What?
- DakotaWiz No More
- Allocations Aplenty!
- Big Game Blake
- Holy Trades, Batman!
- Now for the D-League Guys Take on the Draft
- The D-League Draft in Review
- And It's Over...





