21 - 14
3
Won 1
47
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Brandon Roy | 31 | 37.1 | 8.0 | 17.0 | 47.3 | 1.0 | 2.7 | 36.5 | 5.9 | 7.0 | 84.3 | 1.4 | 3.1 | 4.5 | 5.3 | 2.0 | 1.0 | 0.4 | 1.7 | 23.0 |
| LaMarcus Aldridge | 35 | 35.8 | 7.3 | 15.5 | 47.3 | 0.1 | 0.4 | 23.1 | 2.6 | 3.6 | 73.6 | 2.9 | 4.0 | 6.9 | 1.7 | 1.3 | 1.0 | 1.1 | 2.9 | 17.3 |
| Steve Blake | 35 | 30.9 | 4.1 | 9.4 | 43.9 | 2.1 | 4.9 | 43.4 | 1.1 | 1.3 | 84.8 | 0.4 | 2.0 | 2.3 | 4.7 | 1.6 | 1.0 | 0.0 | 1.9 | 11.5 |
| Rudy Fernandez | 35 | 26.5 | 3.5 | 8.4 | 42.0 | 2.0 | 5.2 | 39.2 | 1.9 | 2.1 | 89.2 | 1.0 | 2.2 | 3.2 | 2.0 | 1.3 | 0.9 | 0.3 | 1.3 | 11.0 |
| Travis Outlaw | 34 | 26.6 | 4.1 | 9.6 | 42.3 | 1.2 | 2.9 | 40.0 | 1.5 | 2.2 | 68.9 | 0.8 | 2.9 | 3.7 | 1.2 | 1.1 | 0.6 | 0.6 | 2.1 | 10.8 |
| Greg Oden | 29 | 22.7 | 2.9 | 5.4 | 52.9 | 0.0 | 0.0 | 0.0 | 2.2 | 3.4 | 63.6 | 2.6 | 4.4 | 7.0 | 0.7 | 1.4 | 0.4 | 1.2 | 3.8 | 7.9 |
| Joel Przybilla | 35 | 23.1 | 2.3 | 3.1 | 74.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 65.7 | 2.1 | 5.8 | 7.9 | 0.4 | 0.8 | 0.5 | 1.1 | 2.7 | 5.9 |
| Nicolas Batum | 35 | 17.2 | 1.8 | 4.1 | 44.1 | 0.8 | 2.1 | 38.7 | 0.3 | 0.4 | 73.3 | 0.9 | 1.9 | 2.7 | 1.0 | 0.8 | 0.7 | 0.5 | 1.7 | 4.7 |
| Channing Frye | 31 | 12.0 | 1.7 | 4.5 | 39.1 | 0.2 | 0.5 | 41.2 | 0.5 | 0.7 | 71.4 | 0.8 | 1.4 | 2.1 | 0.5 | 0.5 | 0.2 | 0.2 | 1.8 | 4.2 |
| Sergio Rodriguez | 35 | 14.7 | 1.4 | 3.8 | 35.8 | 0.5 | 1.5 | 30.8 | 0.9 | 1.0 | 85.7 | 0.5 | 0.9 | 1.4 | 3.5 | 1.3 | 0.7 | 0.0 | 1.4 | 4.1 |
| Jerryd Bayless | 15 | 8.6 | 0.7 | 2.7 | 24.4 | 0.1 | 0.5 | 14.3 | 1.2 | 1.5 | 78.3 | 0.1 | 0.9 | 1.0 | 1.2 | 1.0 | 0.5 | 0.0 | 0.9 | 2.6 |
| Ike Diogu | 16 | 4.1 | 0.4 | 1.1 | 35.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 72.2 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.6 | 1.6 |
| Martell Webster | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Ridiculous Upside, covering NBA Draft, D-League, minor league basketball, foreign prospects and the lunacy of GMs.
FanShots
A Blazing Benefit To The Bulls Lottery Coup
by Ridiculous Matt 7 months ago 0 comments | 0 recs
SBN Blog for Portland Trail Blazers
Blazer's Edge
Media Row Report -- Bayless Breaks Out
by Ben. on Blazer's Edge about 3 hours ago
21 comments | 1 rec
Game 35 Recap: Blazers 84, Pistons 83
by Dave on Blazer's Edge about 4 hours ago
52 comments | 0 recs
Gameday Open Thread: Pistons vs. Blazers--Second Half
by Dave on Blazer's Edge about 7 hours ago
901 comments | 0 recs
Gameday Open Thread: Pistons vs. Blazers
by Dave on Blazer's Edge about 10 hours ago
932 comments | 0 recs
Stories From Around 
Mega Deal Monday, the David Lee Edition
by Stop-n-Pop on Canis Hoopus 3 days ago
33 comments | 0 recs
Recent Posts
- Live Blogging The Wizards-Bighorns Game
- D-League Transactions During the Showcase
- Renaldo Major, D-League Comeback Player of the Year
- D-League Showcase, Day 2
- Wizards Vs Iowa
- RU's Coverage of the Showcase
- Boom Tho Returns
- D-Leaguer's Most Likely To Get Called Up This Season
- Around The League Updates
- Blake Ahearn Back In Bismarck





