1 - 9
7
Lost 4
72
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Caron Butler | 10 | 37.8 | 7.1 | 15.9 | 44.7 | 0.8 | 2.2 | 36.4 | 4.9 | 6.0 | 81.7 | 1.5 | 5.6 | 7.1 | 3.4 | 2.6 | 1.7 | 0.3 | 2.9 | 19.9 |
| Antawn Jamison | 10 | 38.0 | 7.1 | 15.8 | 44.9 | 1.1 | 3.6 | 30.6 | 4.1 | 5.1 | 80.4 | 2.7 | 6.0 | 8.7 | 1.9 | 0.7 | 1.3 | 0.5 | 2.7 | 19.4 |
| Nick Young | 10 | 26.9 | 4.7 | 10.6 | 44.3 | 0.2 | 1.7 | 11.8 | 3.4 | 4.0 | 85.0 | 0.5 | 1.5 | 2.0 | 1.5 | 1.8 | 0.6 | 0.5 | 2.0 | 13.0 |
| DeShawn Stevenson | 10 | 28.0 | 3.0 | 8.5 | 35.3 | 1.4 | 4.6 | 30.4 | 1.1 | 1.6 | 68.8 | 0.3 | 1.4 | 1.7 | 2.5 | 0.9 | 1.0 | 0.0 | 1.2 | 8.5 |
| JaVale McGee | 9 | 21.1 | 3.3 | 6.2 | 53.6 | 0.0 | 0.0 | 0.0 | 1.8 | 3.6 | 50.0 | 1.9 | 3.8 | 5.7 | 0.1 | 0.9 | 0.3 | 1.1 | 1.9 | 8.4 |
| Andray Blatche | 10 | 17.7 | 2.5 | 6.1 | 41.0 | 0.0 | 0.5 | 0.0 | 1.8 | 2.4 | 75.0 | 1.1 | 2.6 | 3.7 | 0.8 | 2.0 | 0.7 | 0.4 | 2.2 | 6.8 |
| Juan Dixon | 10 | 19.5 | 2.5 | 6.5 | 38.5 | 0.7 | 2.0 | 35.0 | 0.1 | 0.1 | 100.0 | 0.1 | 1.8 | 1.9 | 3.5 | 0.9 | 0.7 | 0.1 | 2.0 | 5.8 |
| Etan Thomas | 9 | 14.0 | 1.6 | 3.2 | 48.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 66.7 | 1.0 | 2.2 | 3.2 | 0.1 | 1.0 | 0.1 | 1.0 | 1.8 | 4.0 |
| Antonio Daniels | 6 | 21.3 | 1.2 | 3.0 | 38.9 | 0.0 | 0.5 | 0.0 | 1.5 | 2.3 | 64.3 | 0.0 | 1.3 | 1.3 | 3.8 | 1.5 | 0.7 | 0.0 | 1.2 | 3.8 |
| Darius Songaila | 9 | 11.3 | 1.6 | 2.8 | 56.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 80.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.2 | 1.9 | 3.6 |
| Oleksiy Pecherov | 4 | 8.8 | 1.2 | 3.8 | 33.3 | 0.8 | 1.8 | 42.9 | 0.0 | 0.2 | 0.0 | 1.2 | 1.8 | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 3.3 |
| Dee Brown | 8 | 11.8 | 0.4 | 1.8 | 21.4 | 0.0 | 0.6 | 0.0 | 0.1 | 0.2 | 50.0 | 0.6 | 0.8 | 1.4 | 1.5 | 0.6 | 0.4 | 0.0 | 1.0 | 0.9 |
| Dominic McGuire | 7 | 9.1 | 0.1 | 0.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 25.0 | 0.4 | 1.3 | 1.7 | 0.1 | 0.6 | 0.1 | 0.4 | 0.6 | 0.4 |
Secondary Sidebar
Search
User Tools
Welcome to Ridiculous Upside, covering NBA Draft, D-League, minor league basketball, foreign prospects and the lunacy of GMs.
FanShots
Wizards Future (Draft & Overseas)
by Truth About It 6 months ago 0 comments | 0 recs
SBN Blog for Washington Wizards
Bullets Forever
Atlanta Hawks 91, Washington Wizards 87
by Pradamaster on Bullets Forever 1 day ago
17 comments | 1 rec
Wizards vs. Miami Heat: Game 8 Blog, Things Fall Apart
by Truth About It on Bullets Forever 2 days ago
28 comments | 0 recs
Open Thread: Regular Season Game 8 vs. Miami Heat
by Truth About It on Bullets Forever 3 days ago
224 comments | 3 recs
Stories From Around 
Game 13: Houston Rockets @ Washington Wi**rds, 6pm CST
by grungedave on The Dream Shake about 14 hours ago
15 comments | 0 recs
Miami Heat 94, Washington Wizards 87
by PeninsulaIsMightier on Peninsula is Mightier 2 days ago
0 comments | 0 recs
Miami Heat 97, Washington Wizards 77
by PeninsulaIsMightier on Peninsula is Mightier 6 days ago
0 comments | 0 recs
Recap - Utah Jazz @ Washington Wizards - Blame it on the rain, yeah, yeah
by Basketball John on SLC Dunk 8 days ago
9 comments | 0 recs
Recent Posts
- D-League Preseason: Can It Really Get Better?
- Ahearn's +/- Astounding
- Kevin Garnett and Kobe Bryant Support The D-League. Turn Cue Card Over...What?
- DakotaWiz No More
- Allocations Aplenty!
- Big Game Blake
- Holy Trades, Batman!
- Now for the D-League Guys Take on the Draft
- The D-League Draft in Review
- And It's Over...





