/cdn.vox-cdn.com/uploads/chorus_image/image/13091117/20130114_kkt_an4_351.0.jpg)
As RidiculousUpside.com reported last week, the NBA D-League will host its fourth annual Elite Mini-Camp for two days before the NBA Draft Combine this week.
The two-day workout will feature thirty-five of the minor league's top athletes. Nine D-League coaches will lead the array of prospects through a bevy of drills, scrimmages, and more. Each player is hoping to catch the attention of the handful of NBA executives scheduled to be on hand.
The NBADL released the full roster of players set to take part in the camp on Monday. Among the thirty-five are a handful of young guns, some minor league veterans, but also a trio of recently-crowned NBADL champions, and an All-Star (Ron Howard).
Take a look below for the full lineup. Josh Selby, Cory Higgins, and Darington Hobson, Mickell Gladness are among those who have spent considerable time on NBA rosters in the past.
Name | Pos. | Ht. | Wt. | Birthdate | School | NBA D-League Team |
Zach Andrews | F | 6-9 | 230 | 3/9/85 | Bradley | L.A. D-Fenders |
Keith Benson | C | 6-11 | 230 | 8/13/88 | Oakland | Erie BayHawks |
Christopher Cooper | C | 6-10 | 245 | 1/17/90 | Old Dominion | Bakersfield Jam |
Nick Covington | G | 6-2 | 200 | 8/23/85 | Oklahoma City | Erie BayHawks |
Chris Daniels | C | 7-0 | 265 | 4/19/84 | Texas A&M - Corpus Christi | Rio Grande Valley Vipers |
Jarrid Famous | F/C | 6-11 | 240 | 6/16/88 | South Florida | Iowa Energy |
Augustus Gilchrist | F | 6-10 | 240 | 10/15/89 | South Florida | Iowa Energy |
Mickell Gladness | C | 6-11 | 230 | 7/26/86 | Alabama A&M | Santa Cruz Warriors |
Lance Goulbourne | F | 6-8 | 230 | 4/6/89 | Vanderbilt | Santa Cruz Warriors |
Reggie Hamilton | G | 5-11 | 180 | 5/23/89 | Oakland | Idaho Stampede |
Stefhon Hannah | G | 6-1 | 175 | 6/14/85 | Missouri | Santa Cruz Warriors |
Justin Harper | F/C | 6-10 | 225 | 8/30/89 | Richmond | Idaho Stampede |
Paul Harris | F | 6-4 | 230 | 10/15/86 | Syracuse | Iowa Energy |
Cory Higgins | G | 6-5 | 180 | 6/14/89 | Colorado | Erie BayHawks |
Darington Hobson | G | 6-7 | 210 | 9/29/87 | New Mexico | Santa Cruz Warriors |
Ron Howard | G/F | 6-5 | 185 | 11/14/82 | Valparaiso | Fort Wayne Mad Ants |
Lester Hudson | G | 6-3 | 190 | 8/7/84 | Tennessee-Martin | Austin Toros |
Justin Hurtt | G | 6-5 | 210 | 3/10/88 | Tulsa | Iowa Energy |
Chris Johnson | F | 6-6 | 201 | 4/29/90 | Dayton | Rio Grande Valley Vipers |
Cameron Jones | G | 6-4 | 185 | 5/4/89 | Northern Arizona | Santa Cruz Warriors |
Tre Kelley | G | 6-0 | 188 | 1/23/85 | South Carolina | Austin Toros |
James Mays | F | 6-9 | 230 | 3/8/86 | Clemson | Sioux Falls Skyforce |
Toure Murry | F | 6-5 | 200 | 11/8/89 | Wichita State | Rio Grande Valley Vipers |
James Nunnally | F | 6-7 | 205 | 7/14/90 | UC Santa Barbara | Bakersfield Jam |
Josh Owens | F | 6-9 | 240 | 12/7/88 | Stanford | Idaho Stampede |
Chris Roberts | G | 6-4 | 205 | 3/24/88 | Bradley | Austin Toros |
Jamarr Sanders | F | 6-4 | 210 | 8/2/88 | Alabama-Birmingham | Austin Toros |
Carleton Scott | F | 6-8 | 218 | 10/9/88 | Notre Dame | Springfield Armor |
Josh Selby | G | 6-2 | 183 | 3/27/91 | Kansas | Maine Red Claws |
Tommy Smith | F | 6-10 | 215 | 12/480 | Arizona State | Fort Wayne Mad Ants |
Dominique Sutton | G | 6-5 | 212 | 10/20/86 | North Carolina Central | Tulsa 66ers |
Jermaine Taylor | G | 6-5 | 205 | 12/8/86 | Central Florida | Maine Red Claws |
Tony Taylor | G | 6-1 | 191 | 8/9/90 | George Washington | Tulsa 66ers |
Hollis Thompson | G/F | 6-8 | 206 | 4/3/91 | Georgetown | Tulsa 66ers |
Edwin Ubiles | G/F | 6-6 | 204 | 11/26/86 | Siena | Springfield Armor |
Kyle Weaver | G | 6-6 | 200 | 2/18/86 | Washington St. | Canton Charge |
Loading comments...