/cdn.vox-cdn.com/uploads/chorus_image/image/65906691/1186234257.jpg.0.jpg)
On late Saturday morning, the NBA G League announced the seeding and full game schedule for their Winter Showcase tournament, which will take place at the Mandalay Bay Resorts and Casino in Las Vegas, Nevada from Thursday, December 19th through Sunday, December 22nd.
After going 12-1 through their first thirteen games, the Memphis Hustle will enter next week’s event as the #1 seed. That elite squad will be joined by the 11-1 Wisconsin Herd, 10-2 Salt Lake City Stars, and the 9-7 Grand Rapids Drive in the tournament’s championship bracket. The actual seeding for that bracket was determined by how the team did during their first 12 games of the season. That reasoning is why the Drive are one of the four elite teams, as they were 8-4 after the first twelve games, before losing three of the next four.
Grand Rapids, Memphis, Wisconsin, and Salt Lake City will have a chance to compete for an opportunity to play in the title game. The winning team for that contest will receive $100,000.
For the other twenty four teams that didn’t make it to the championship bracket, they’ll be competing in the same G League Showcase that they’ve played in during the previous seasons. In addition to helping push their team to improving the regular season record, the players will have a chance to show their talents in front of numerous NBA and international executives. A solid performance in this event could vault the players to either receiving a two-way or 10 day from an NBA team or more lucrative offer to play overseas.
If you’re interested in keeping up with the action of the four day event, you’d be in luck as each game will be broadcasted on either cable or online service like NBAGLeague dot com or ESPN+. The full schedule of games and where they’ll be broadcasted at is located below.
NBA G League Winter Showcase schedule
GM | DAY | DATE | AWAY | HOME | CT | LOCAL | ET | TV/Online Broadcast |
---|---|---|---|---|---|---|---|---|
GM | DAY | DATE | AWAY | HOME | CT | LOCAL | ET | TV/Online Broadcast |
1 | Thu. | 12/19/19 | Maine #7 | Canton #6 | 1 | 12:00 PM | 3:00 PM | ESPNU |
2 | Thu. | 12/19/19 | Stockton #8 | Delaware #5 | 2 | 12:30 PM | 3:30 PM | NBA TV |
3 | Thu. | 12/19/19 | South Bay #11 | Lakeland #10 | 1 | 2:30 PM | 5:30 PM | ESPNU |
4 | Thu. | 12/19/19 | Windy City #12 | Texas #9 | 2 | 3:30 PM | 6:30 PM | NBAGLeague.com |
5 | Thu. | 12/19/19 | Capital City #16 | Iowa #13* | 1 | 5:00 PM | 8:00 PM | ESPNU |
6 | Thu. | 12/19/19 | Austin #15 | College Park #14* | 2 | 6:00 PM | 9:00 PM | NBA TV |
7 | Thu. | 12/19/19 | Sioux Falls #19 | Agua Caliente #18 | 1 | 7:30 PM | 10:30 PM | ESPNU |
8 | Fri. | 12/20/19 | Raptors 905 #20 | Santa Cruz #17 | 1 | 12:00 PM | 3:00 PM | ESPNU |
9 | Fri. | 12/20/19 | Erie #24 | Oklahoma City #21* | 2 | 12:30 PM | 3:30 PM | NBA TV |
10 | Fri. | 12/20/19 | Westchester #23 | Greensboro #22* | 1 | 2:30 PM | 5:30 PM | ESPNU |
11 | Fri. | 12/20/19 | Rio Grande Valley #27 | Long Island #26 | 2 | 3:30 PM | 6:30 PM | NBAGLeague.com |
12 | Fri. | 12/20/19 | Northern Arizona #28 | Fort Wayne #25 | 1 | 5:00 PM | 8:00 PM | ESPNews |
13 | Fri. | 12/20/19 | Salt Lake City #3 | Wisconsin #2 | 2 | 6:00 PM | 9:00 PM | NBAGLeague.com |
14 | Fri. | 12/20/19 | Grand Rapids #4 | Memphis #1 | 1 | 7:30 PM | 10:30 PM | ESPNews |
15 | Sat. | 12/21/19 | WCB/TEX (L) | SBL/LAK (L) | 1 | 12:00 PM | 3:00 PM | ESPN+ |
16 | Sat. | 12/21/19 | STO/DEL (L) | MNE/CTN (L) | 2 | 12:30 PM | 3:30 PM | NBA TV |
17 | Sat. | 12/21/19 | WCB/TEX (W) | SBL/LAK (W) | 1 | 2:30 PM | 5:30 PM | ESPN+ |
18 | Sat. | 12/21/19 | STO/DEL (W) | MNE/CTN (W) | 2 | 3:30 PM | 6:30 PM | NBAGLeague.com |
19 | Sat. | 12/21/19 | CCG/IWA (W) | AUS/CPS (W) | 1 | 5:00 PM | 8:00 PM | ESPN+ |
20 | Sat. | 12/21/19 | CCG/IWA (L) | AUS/CPS (L) | 2 | 6:00 PM | 9:00 PM | NBAGLeague.com |
21 | Sat. | 12/21/19 | RGV/LIN (L) | NAS/FWN (L) | 1 | 7:30 PM | 10:30 PM | ESPN+ |
22 | Sun. | 12/22/19 | SXF/ACC (L) | RAP/SCW (L) | 1 | 11:00 AM | 2:00 PM | ESPNews |
23 | Sun. | 12/22/19 | SXF/ACC (W) | RAP/SCW (W) | 2 | 12:30 PM | 3:30 PM | NBA TV |
24 | Sun. | 12/22/19 | ERI/OKL (W) | WES/GBO (W) | 1 | 1:30 PM | 4:30 PM | ESPNews |
25 | Sun. | 12/22/19 | ERI/OKL (L) | WES/GBO (L) | 2 | 3:30 PM | 6:30 PM | NBAGLeague.com |
26 | Sun. | 12/22/19 | SLC/WIS (W) | GRD/MHU (W) | 1 | 4:00 PM | 7:00 PM | ESPN2 |
27 | Sun. | 12/22/19 | SLC/WIS (L) | GRD/MHU (L) | 2 | 6:00 PM | 9:00 PM | NBAGLeague.com |
28 | Sun. | 12/22/19 | RGV/LIN (W) | NAS/FWN (W) | 1 | 6:30 PM | 9:30 PM | |
*Final seed adjusted to avoid intra-divisional game |