Team USA's training camp roster for the upcoming Pan-Am games consisted of 21 players signed to play in the NBA Development League this season. Six of those players have been cut, however, with another three needing to be released prior to the team's first game against the Dominican Republic on Oct. 26.
The six players cut were Dayton rookie Chris Wright, Curtis Withers and Anthony Goods (both property of the Dakota Wizards), Walker Russell Jr. from the Fort Wayne Mad Ants, Sioux Falls Skyforce swingman Anthony Mason Jr. and Matt Rogers of the Texas Legends.
None of those cuts are necessarily surprising, but there are a couple of players remaining on the roster that I expected wouldn't last as long as a few of the players above. As Coach Nate Tibbetts said in the press release announcing the cuts, however, the players needed to show up in shape to make it work.
"Coming in you never know what kind of shape the guys are going to be in and I thought they were in good shape," Tibbetts said. "The guys competed at a high level and it is tough making cuts, but we felt comfortable getting down to our 15."
A full roster is included below.
NAME | POS | HGT | WGT | DOB | 2010-11 TEAM / COLLEGE |
Blake Ahearn | G | 6-2 | 190 | 5/27/84 | Erie BayHawks / Missouri State '07 |
Brian Butch | C | 6-11 | 240 | 12/22/84 | Injured / Wisconsin '08 |
Chris Daniels | C | 6-11 | 260 | 4/19/84 | KCC Egis (South Korea) / Texas A&M-Corpus Christi '08 |
Justin Dentmon | G | 6-0 | 185 | 9/5/85 | Texas Legends / Washington '09 |
Jerome Dyson | G | 6-3 | 180 | 5/1/87 | Tulsa 66ers / Connecticut '10 |
Moses Ehambe | G | 6-6 | 200 | 5/22/86 | Iowa Energy / Oral Roberts '08 |
Ron Howard | F | 6-5 | 200 | 11/14/82 | Fort Wayne Mad Ants / Valparaiso '06 |
Marcus Lewis | F | 6-8 | 245 | 9/5/86 | Tulsa 66ers / Oral Roberts '09 |
Leo Lyons | F | 6-9 | 240 | 5/6/87 | Austin Toros / Missouri '09 |
Renaldo Major | F | 6-6 | 210 | 5/7/82 | Dakota Wizards / Fresno State '04 |
Donald Sloan | G | 6-3 | 205 | 1/15/88 | Reno Bighorns / Texas A&M '10 |
Greg Stiemsma | C | 6-11 | 260 | 9/26/85 | Sokhumi Tbilisi (Georgia) / Wisconsin '09 |
Curtis Sumpter | F | 6-7 | 220 | 1/30/84 | Maroussi BC (Greece) / Villanova '07 |
Lance Thomas | F | 6-8 | 225 | 8/24/88 | Austin Toros / Duke '10 |
Luke Zeller | C | 6-11 | 245 | 4/7/87 | Bakersfield Jam / Notre Dame '09 |
Head Coach: Nate Tibbetts, Tulsa 66ers | |||||
Assistant Coach: Jermaine Byrd, Tulsa 66ers | |||||
Assistant Coach: Dale Osbourne, Tulsa 66ers | |||||
Athletic Trainer: Tony Katzenmeier, Tulsa 66ers | |||||
Team Physician: Stephen Foley, Sioux Falls Skyforce |
Loading comments...