Most of the 2011 NBA Draft news will die down quite a bit domestically this weekend, but fret not, draft fiends: The adidas Eurocamp is upon us. The Eurocamp begins today in Treviso, Italy, and will feature 30 draft-eligible prospects taking part in three days of drills and games while being measured and interviewing with NBA scouts and decision makers from all 30 teams.
There are probably some amateur draftniks that aren't familiar with this set-up, which has been around for awhile now despite just recently being taken over by adidas, so it's probably easiest explained by saying it's the European version of the official NBA Combine (except with actual games).
According to a press release from the camp organizers, 48 former draft picks and 75 total NBA players -- including Danilo Gallinari, Nicolas Batum, Serge Ibaka and Andrea Bargnani -- have participated in the past. The top prospects eligible for this year's draft expected to be in attendance are Donatas Motiejunas, Bismack Biyombo, Lucas Nogueira and Davis Bertans.
Of course, just as the official combine showed us, some of the top participants won't be full participants. Motiejunas and Biyombo will only be in attendance for the drills, not the games, while Jonas Valanciunas, Jan Vesely and Nikola Mirotic won't be in attendance at all according to Draft Express (might as well follow them on Twitter for the latest updates over the next three days as Jonathan Givony is already over there).
These players will be coached by a decent number of names familiar to NBA followers including Tony Ronzone and John-Blair Bickerstaff of the Minnesota Timberwolves, Jack Sikma of the Houston Rockets, Stephen Silas of the Charlotte Bobcats, former Portland Trail Blazers general manager Kevin Pritchard and ESPN personality Fran Fraschilla.
A full list of participants is included below.
2011 adidas EUROCAMP Early Entry and Draft Eligible Participants
NAME | HEIGHT | POSITION | HOME COUNTRY | TEAM |
Andrew Albicy | 5'10 | Point Guard | France | PARIS LEVALLOIS |
Furkan Aldemir | 6'9 | Forward | Turkey | P. KARSIYAKA |
Dogus Balbay | 6'1 | Point Guard | Turkey | TEXAS (USA) |
Robin Benzing | 6'10 | Forward | Germany | ULM |
Dairis Bertans | 6'4 | Guard | Latvia | VEF RIGA |
Davis Bertans | 6'7 | Forward | Latvia | OLIMPIJA LJUBLJANA |
Bismack Biyombo | 6'9 | Center | Republic of Congo | FUENLABRADA |
Bojan Bogdanovic | 6'7 | Guard | Croatia | CIBONA ZAGREB |
Sarra Camara | 6'9 | Center | France | LE HAVRE |
Antonie Diot | 6'3 | Point Guard | France | LE MANS |
Nihad Djedovic | 6'5 | Guard | Bosnia & Herzegovina | LOTTOMATICA ROME |
Bangaly Fofana | 7'0 | Center | France | ASVEL VILLEURBANNE |
Angel Garcia | 6'11 | Center | Puerto Rico | UNICAJA MALAGA |
Adam Hanga | 6'7 | Forward | Hungary | ALBACOMP |
Edwin Jackson | 6'3 | Guard | France | ASVEL VILLEURBANNE |
Dimitry Khvostov | 6'3 | Point Guard | Russia | DYNAMO MOSCOW |
Manolis Koukoulas | 6'11 | Center | Greece | ILISIAKOS |
Mindaugas Kuzminskas | 6'8 | Forward | Lithuania | ZALGIRIS KAUNAS |
Denys Lukashov | 6'3 | Guard | Ukraine | BUDIVELNYK |
Joffrey Lauvergne | 6'10 | Forward | France | CHALON |
Donatas Motiejunas | 6'11 | Center | Lithuania | BENETTON TREVISO |
Lucas Nogueira | 7'0 | Center | Brazil | ESTUDIANTES MADRID |
Xavier Rabaseda | 6'7 | Guard | Spain | FUENLABRADA |
Leon Radosevic | 6'11 | Center | Croatia | CIBONA ZAGREB |
Giorgi Shermadini | 7'1 | Center | Georgia | OLIMPIJA LJUBLJANA |
Janis Strelnieks | 6'3 | Guard | Latvia | VENTSPILS |
Abdel Kader Sylla | 6'9 | Center | Seychellois | NANCY |
Pere Tomas | 6'8 | Forward | Spain | DKV JOVENTUT |
Jan Vesely | 6'11 | Forward | Czech Republic | PARTIZAN BELGRADE |
Tomislav Zubcic | 6'10 | Forward | Croatia | CIBONA ZAGREB |
NAME | HEIGHT | POSITION | HOME COUNTRY | TEAM |
Dusan Cantekin | 7'4 | Center | Turkey | MEGA VIZURA BELGRADE |
Linos Chrysikopoulos | 6'9 | Forward | Greece | ARIS THESSALONIKI |
Samuel Deguara | 7'4 | Center | Malta | BENETTON TREVISO |
Branislav Djekic | 6'9 | Forward | Serbia | MEGA VIZURA BELGRADE |
Evan Fournier | 6'5 | Guard | France | POITIERS |
Joseph Franch | 6'5 | Point Guard | Spain | DKV JOVENTUT |
Alessandro Gentile | 6'5 | Guard | Italy | BENETTON TREVISO |
Rudy Gobert | 7'0 | Center | France | CHOLET |
Patrick Heckmann | 6'5 | Guard | Germany | LANGEN |
David Jelinek | 6'5 | Guard | Czech Republic | DKV JOVENTUT |
Alberto Jodar | 6'9 | Forward | Spain | REAL MADRID |
Ilkan Karaman | 6'9 | Forward | Turkey | TOFAS BURSA |
Paul Lacombe | 6'5 | Guard | France | ASVEL VILLEURBANNE |
Rasmus Larsen | 7'0 | Forward | Denmark | VAERLOSE |
Augusto Lima | 6'10 | Center | Spain | UNICAJA MALAGA |
Rasid Mahalbasic | 6'11 | Center | Austria | FENERBAHCE ULKER ISTANBUL |
Andreja Milutinovic | 6'7 | Guard | Serbia | FMP BELGRADE |
Dejan Musli | 7'0 | Center | Serbia | CAJA LABORAL VITORIA |
Nemanja Nedovic | 6'4 | Point Guard | Serbia | RED STAR BELGRADE |
Raul Neto | 6'1 | Point Guard | Brazil | PITAGORAS/MINAS |
Phillip Neumann | 6'11 | Center | Germany | BROSE BAMBERG |
Kostas Papanikolaou | 6'8 | Forward | Greece | OLYMPIACOS PIRAEUS |
Nikos Pappas | 6'4 | Point Guard | Greece | KOLOSSOS RHODOS |
Sertac Sanli | 6'10 | Center | Turkey | GALATASARAY |
Joan Sastre | 6'7 | Forward | Spain | CAJASOL SEVILLE |
Tomaz Satoransky | 6'5 | Point Guard | Czech Republic | CAJASOL SEVILLE |
Kostantinos Sloukas | 6'5 | Point Guard | Greece | ARIS THESSALONIKI |
Leo Westermann | 6'6 | Point Guard | France | ASVEL VILLEURBANNE |
Loading comments...